<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Staples</title>
	<atom:link href="http://www.markstaples.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markstaples.com</link>
	<description>Ruminations and observations about software, technology, and beer.</description>
	<lastBuildDate>Tue, 13 Dec 2011 09:31:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Software Engineers Should Know</title>
		<link>http://www.markstaples.com/2011/11/14/what-software-engineers-should-know/</link>
		<comments>http://www.markstaples.com/2011/11/14/what-software-engineers-should-know/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:01:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.markstaples.com/?p=235</guid>
		<description><![CDATA[Software Engineering would be a more mature discipline if we had spent more time reading What Engineers Know and How They Know It: Analytical Studies from Aeronautical History rather than A Pattern Language: Towns, Buildings, Construction.]]></description>
			<content:encoded><![CDATA[<p>Software Engineering would be a more mature discipline if we had spent more time reading <em><a href="http://en.wikipedia.org/wiki/What_Engineers_Know_and_How_They_Know_It">What Engineers Know and How They Know It: Analytical Studies from Aeronautical History</a></em> rather than <em><a href="http://en.wikipedia.org/wiki/A_Pattern_Language">A Pattern Language: Towns, Buildings, Construction</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markstaples.com/2011/11/14/what-software-engineers-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was an Apple Mac kid</title>
		<link>http://www.markstaples.com/2011/10/07/i-was-an-apple-mac-kid/</link>
		<comments>http://www.markstaples.com/2011/10/07/i-was-an-apple-mac-kid/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:34:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.markstaples.com/?p=223</guid>
		<description><![CDATA[Don was an Apple II kid, and he credits Apple with helping him dive so deep and so early into writing software.  I never had an Apple II, but I got a taste of that kind of experience with the Vic-20 at home, and the BBC computer room at school. But then, we upgraded our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/b/dsyme/archive/2011/10/06/today-s-the-day-to-say-it-i-m-an-apple-ii-kid.aspx">Don was an Apple II kid</a>, and he credits Apple with helping him dive so deep and so early into writing software.  I never had an Apple II, but I got a taste of that kind of experience with the <a href="http://en.wikipedia.org/wiki/Commodore_VIC-20">Vic-20</a> at home, and the <a href="http://en.wikipedia.org/wiki/Bbc_computer">BBC</a> computer room at school.</p>
<p>But then, we upgraded our home computer to the Apple Mac.  My experience on the Apple Mac was exactly opposite to Don&#8217;s on the Apple II.</p>
<p>The Mac was the start (well, after <a href="http://en.wikipedia.org/wiki/Apple_Lisa">Lisa</a>) of Apple&#8217;s focus on the creativity of the <span style="text-decoration: underline;">users</span> of computers, rather than on the creativity of <span style="text-decoration: underline;">software developers</span>.  The Mac had amazing useability and rich interactive applications, but there was no out-of-the-box development environment.  Even when years later I did get the <a href="http://en.wikipedia.org/wiki/Macintosh_Programmer%27s_Workshop">MPW</a>, there was a killer learning curve to create simple apps that conformed to Apple&#8217;s strict UI guidelines.  <a href="http://en.wikipedia.org/wiki/HyperCard">Hypercard</a> (especially Hypertalk) was ahead of its time and did encourage bespoke coding creativity, but then Apple ditched it.</p>
<p>Apple&#8217;s success is due to their user and customer focus, but ever since the Apple Mac they&#8217;ve been mostly hostile to developers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markstaples.com/2011/10/07/i-was-an-apple-mac-kid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mandarin and Coriander Wheat Beer</title>
		<link>http://www.markstaples.com/2011/10/01/mandarin-and-coriander-wheat-beer/</link>
		<comments>http://www.markstaples.com/2011/10/01/mandarin-and-coriander-wheat-beer/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:12:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://www.markstaples.com/?p=219</guid>
		<description><![CDATA[Something to do with all the mandarins from our tree &#8211; a Hoegaarden-inspired mandarin-and-coriander wheat beer.  Cooper&#8217;s wheat beer kit, light dry malt, peels from 6 mandarins, and 2.5 tblsp coriander seed.  (All a guess &#8211; let&#8217;s see how it turns out.)  O.G. is 1.040.]]></description>
			<content:encoded><![CDATA[<p>Something to do with all the mandarins from our tree &#8211; a Hoegaarden-inspired mandarin-and-coriander wheat beer.  Cooper&#8217;s wheat beer kit, light dry malt, peels from 6 mandarins, and 2.5 tblsp coriander seed.  (All a guess &#8211; let&#8217;s see how it turns out.)  O.G. is 1.040.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markstaples.com/2011/10/01/mandarin-and-coriander-wheat-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Marek and Innoboard Team!</title>
		<link>http://www.markstaples.com/2011/09/23/congratulations-marek-and-innoboard-team/</link>
		<comments>http://www.markstaples.com/2011/09/23/congratulations-marek-and-innoboard-team/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:55:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.markstaples.com/?p=214</guid>
		<description><![CDATA[Marek Kowalkiewicz from the SAP Research in Brisbane just last week won the international &#8220;Demo Jam&#8221; competition in the SAP TechEd event in LA, for the &#8220;Innoboard&#8221; software.  Innoboard is an augmented reality technology, which lets distributed teams interactively share whiteboards that mix projected images and physical sticky post-it notes.  All using the low-cost iphone [...]]]></description>
			<content:encoded><![CDATA[<p>Marek Kowalkiewicz from the SAP Research in Brisbane just last week won the international &#8220;Demo Jam&#8221; competition in the SAP TechEd event in LA, for the &#8220;Innoboard&#8221; software.  Innoboard is an augmented reality technology, which lets distributed teams interactively share whiteboards that mix projected images and physical sticky post-it notes.  All using the low-cost iphone camera and an ordinary projector.  <a href="http://www.sapvirtualevents.com/TechEd/sessiondetails.aspx?sId=111">Cool demo!</a>  The idea at the end of taking streamed information out of the interactive session and using that to drive other workflow software (<a href="http://www.atlassian.com/software/jira/">Jira</a> in this case) is also cool, and just hints at the huge potential of ideas like this.</p>
<p>The Innoboard team found its first industry trial partner through the <a href="http://www.futurelogisticslivinglab.com.au/">Future Logistics Living Lab</a>, which is run by <a href="http://nicta.com.au/">NICTA</a>, <a href="http://www.sap.com/corporate-en/our-company/innovation/research/index.epx">SAP</a>, and <a href="http://www.iese.fraunhofer.de/index.jsp">Fraunhofer IESE</a>, and has around twenty (and growing) industry &amp; research participants.  (Fraunhofer&#8217;s involvement is through the <a href="http://www.nicta.com.au/research/projects/fpc">Fraunhofer Project Centre in Transport and Logistics at NICTA</a>).  Industry trials for Innoboard are continuing, in a use-case for distributed logistics operations planning.  The Future Logistics Living Lab is also hosting a demo instance of Innoboard, and setting it up in the lab has helped contribute to ironing out some of the use &amp; set-up issues in the early prototypes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markstaples.com/2011/09/23/congratulations-marek-and-innoboard-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Informatics a Science?</title>
		<link>http://www.markstaples.com/2011/07/21/is-informatics-a-science/</link>
		<comments>http://www.markstaples.com/2011/07/21/is-informatics-a-science/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:17:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.markstaples.com/?p=206</guid>
		<description><![CDATA[Robin Milner gave a presentation &#8220;Is Informatics a Science?&#8221; at a conference at ENS, 10 December 2007, where he discussed the challenge of better understanding relationships between models in computer science &#8211; how they &#8220;explain&#8221; (specify, refine, implement, abstract, realise) each other. I don&#8217;t believe he captured these thoughts in a journal or conference paper, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Robin_Milner">Robin Milner</a> gave a presentation &#8220;Is Informatics a Science?&#8221; at a conference at ENS, 10 December 2007, where he discussed the challenge of better understanding relationships between models in computer science &#8211; how they &#8220;explain&#8221; (specify, refine, implement, abstract, realise) each other. I don&#8217;t believe he captured these thoughts in a journal or conference paper, but the ENS presentation follows an earlier similar 2006 presentation (for which there is a transcript) on &#8220;<a href="http://www.springerlink.com/content/9542655853uh7m15/">Scientific Foundation for Global Computing</a>&#8221; .</p>
<p>An <a href="http://www.diffusion.ens.fr/data/audio/2007_12_10_milner.mp3">audio recording</a> of the ENS presentation exists.  I&#8217;ve created <a href="http://www.markstaples.com/files/Is%20Informatics%20a%20Science%20-%20v1.0.pdf">a PDF transcript of that recording</a>.  However, I don&#8217;t have the slides that Robin presented &#8211; I&#8217;d be interested to have a copy if anyone could send me one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markstaples.com/2011/07/21/is-informatics-a-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.diffusion.ens.fr/data/audio/2007_12_10_milner.mp3" length="10448496" type="audio/mpeg" />
		</item>
		<item>
		<title>Windows 7 Deletes all my Shortcuts</title>
		<link>http://www.markstaples.com/2011/05/16/windows-7-deletes-all-my-shortcuts/</link>
		<comments>http://www.markstaples.com/2011/05/16/windows-7-deletes-all-my-shortcuts/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:13:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.markstaples.com/?p=197</guid>
		<description><![CDATA[Stuff has started mysteriously disappearing from my desktop.  I had installed Fences, so thought that was the culprit, and uninstalled it.  But the problem keeps happening, and it turns out that Windows 7 is causing my pain. Windows runs a weekly maintenance task that deletes all your shortcuts if it thinks you have more than [...]]]></description>
			<content:encoded><![CDATA[<p>Stuff has started mysteriously disappearing from my desktop.  I had installed <a href="http://www.stardock.com/products/fences/">Fences</a>, so thought that was the culprit, and uninstalled it.  But the problem keeps happening, and it turns out that Windows 7 is causing my pain.</p>
<p>Windows runs a weekly maintenance task that <a href="http://support.microsoft.com/kb/978980">deletes all your shortcuts if it thinks you have more than four &#8220;broken&#8221; ones</a>.  Bad!  The problem is exacerbated my Windows being mistaken about what&#8217;s a  &#8220;broken&#8221; file.  It&#8217;s counting all my shortcuts coming from an &#8220;always  online&#8221; shared network drive, even though none of them are really broken.  System maintenance task can clean stuff out of temp all it likes, maybe even delete old log files, but stay away from messing with my desktop!</p>
<p>MSFT offers two solutions: don&#8217;t have more than four shortcuts on your desktop (ummm, no), or turn off all system mainteance (ummm, no).  The best solution I&#8217;ve found is to <a href="http://www.ghacks.net/2010/03/30/fix-windows-7-desktop-shortcuts-disappearing/">hack the Windows 7 maintenance scripts to stop them mis-counting files</a>.  Doing this felt like being a Linux user used to feel like.  I guess I should be grateful that I can hack these files &#8211; I was a little surprised to be able to.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markstaples.com/2011/05/16/windows-7-deletes-all-my-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Software Architecture?</title>
		<link>http://www.markstaples.com/2011/05/03/what-is-software-architecture/</link>
		<comments>http://www.markstaples.com/2011/05/03/what-is-software-architecture/#comments</comments>
		<pubDate>Tue, 03 May 2011 02:22:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.markstaples.com/?p=192</guid>
		<description><![CDATA[What is software architecture? There have been many definitions. Here&#8217;s mine. First let&#8217;s consider some of the earlier definitions. SEI has a huge collection of definitions on its website, including &#8220;classic&#8221; definitions, bibliographic definitions (stops in 1996?), &#8220;modern&#8221; definitions, and definitions submitted from the community.  Perry and Wolf (1992) have perhaps the most classic definition, [...]]]></description>
			<content:encoded><![CDATA[<p>What is software architecture?  There have been many definitions.  Here&#8217;s mine.</p>
<p>First let&#8217;s consider some of the earlier definitions.  SEI has a huge collection of definitions on its website, including <a href="http://www.sei.cmu.edu/architecture/start/classicdefs.cfm">&#8220;classic&#8221; definitions</a>, <a href="http://www.sei.cmu.edu/architecture/start/bibliographicdefs.cfm">bibliographic definitions (stops in 1996?)</a>, <a href="http://www.sei.cmu.edu/architecture/start/moderndefs.cfm">&#8220;modern&#8221; definitions</a>, and <a href="http://www.sei.cmu.edu/architecture/start/community.cfm">definitions submitted from the community</a>.  <a href="http://portal.acm.org/citation.cfm?id=141884">Perry and Wolf (1992)</a> have perhaps the most classic definition, though it&#8217;s a little sketchy:</p>
<blockquote><p>Architecture = {elements, form, rationale}</p></blockquote>
<p>where elements are <em>Processing</em>, <em>Data</em>, or <em>Connecting</em> elements.  <a href="http://www.softwarearchitecturebook.com"> Taylor et al. (2010)</a> note that when people talk about software architecture in terms of <em>Components and Connectors</em>, that&#8217;s an over-simplification of Perry and Wolf&#8217;s definition &#8211; over-simplified because it doesn&#8217;t always work.  For example in REST, <em>Data</em> elements are pre-eminent.</p>
<p>The <a href="http://standards.ieee.org/findstds/standard/1471-2000.html">ANSI/IEEE 1471-2000</a> definition expands on Perry and Wolf&#8217;s definition, and also slips <em>environment</em> into the scope of <em>form</em> (<em>relationships</em>).</p>
<blockquote><p>Architecture is the fundamental organisation of a system, embodied in its components, their relationships to each other and the environment, and the principles governing its design and evolution.</p></blockquote>
<p><em>Elements </em>(<em>components</em>) and their <em>form </em>(<em>relationships</em>) are clearly key to understanding what software architecture is, but many people think that&#8217;s all it is!  Instead, software architecture researchers have understood for a long time that <em>rationale </em>(<em>design/evolution principles</em>) is also a key part of what software architecture is.</p>
<p>But contrari-wise, software architecture is not just rationale.  So although Taylor et al. (2010) is a great architecture textbook, their definition of software architecture isn&#8217;t so great:</p>
<blockquote><p>A software system&#8217;s architecture is the set of principal design decisions made about the system.</p></blockquote>
<p>I would instead say that <em>design decisions</em> are the means by which <em>elements</em>, <em>form</em>, and <em>rationale </em>are created.  The design decisions are not the architecture per se.</p>
<p>Software architecture is commonly misunderstood to be an exclusively structural model. Perhaps that&#8217;s because UML class diagrams and deployment diagrams are often presented as iconic for software architecture.  The definition from the <a href="http://www.sei.cmu.edu/library/abstracts/books/0321154959.cfm">Bass et al. (2008)</a> classic textbook also encourages this view:</p>
<blockquote><p>The software architecture of a program or computing system is the structure or structures of the system, which comprise software elements, the externally visible properties of those elements, and the relationships among them.</p></blockquote>
<p>But there has been a shift in the software architecture research community to think about architecture more abstractly: in terms of rules or constraints or styles.  So instead of “structures”, I prefer using the word “abstractions”, to more easily accommodate a rule-based architectural perspective.  The abstractions here are not just of software, but also non-software elements in the system, including the environment. <a href="http://www.ics.uci.edu/~fielding/pubs/dissertation/top.htm">Fielding (2000)</a> also talks about abstractions this way (though for some reason he limits software architecture to run-time, which I don&#8217;t agree with):</p>
<blockquote><p>A software architecture is an abstraction of the run-time elements of a software system during some phase of its operation. A system may be composed of many levels of abstraction and many phases of operation, each with its own software architecture.</p></blockquote>
<p>Apparently <a href="http://www.sei.cmu.edu/library/abstracts/books/0321552687.cfm">Clements et al. (2010)</a> has another new definition:</p>
<blockquote><p>The software architecture of a system is the set of structures needed to reason about the system, which comprise software elements, relations among them, and properties of both.</p></blockquote>
<p>Here we have (ignoring &#8220;structures&#8221; for the moment) Perry and Wolf&#8217;s <em>elements </em>and <em>form </em>(<em>relations</em>) again, but now also with <em>properties </em>for each.  Perry and Wolf&#8217;s <em>rationale </em>has not disappeared, but here appears as a qualifier (&#8220;needed to reason about&#8221;).  I like this.  I think the whole point of architecture is abstraction and analysis of a system for particular purposes.  Here the “reasoning” objective implicitly encompasses those purposes and analyses.</p>
<p>I&#8217;d slightly prefer to say “communicate and reason” instead of “reason”, though perhaps you could say that understanding a communication is-or-requires reasoning.  I’d also prefer to talk about “a” (not “the”) software architecture of a system (and similarly “a set” not “the set”), to more readily accommodate multiple views/perspectives of a single system.</p>
<p>So, in summary, my definition would be something like:</p>
<blockquote><p>A software architecture of a system is a set of abstractions needed to communicate and reason about software in the system.  A software architecture models elements of the system and its environment, relations among those elements, and properties of those elements and relations.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markstaples.com/2011/05/03/what-is-software-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Traditional&#8221; Draught Beer &#8211; In a Bottle</title>
		<link>http://www.markstaples.com/2011/05/01/traditional-draught-beer-in-a-bottle/</link>
		<comments>http://www.markstaples.com/2011/05/01/traditional-draught-beer-in-a-bottle/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:30:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://www.markstaples.com/?p=189</guid>
		<description><![CDATA[After a busy year, I&#8217;ve finally had a holiday.  Mostly at home, but we also went to the spectacular Jenolan Caves for a couple of days.  Before I head back to work again, I&#8217;ve time to start another beer.  It&#8217;s been more than six months since my last batch (which worked out OK, but has [...]]]></description>
			<content:encoded><![CDATA[<p>After a busy year, I&#8217;ve finally had a holiday.  Mostly at home, but we also went to the spectacular <a href="http://www.jenolancaves.org.au/">Jenolan Caves</a> for a couple of days.  Before I head back to work again, I&#8217;ve time to start another beer.  It&#8217;s been more than six months since my <a href="http://www.markstaples.com/2010/06/28/wheat-beer/">last batch</a> (which worked out OK, but has a vicious head).  Stocks are running low.</p>
<p>Today it&#8217;s another Coopers&#8217; kit &#8211; the <a href="http://store.coopers.com.au/products/home-brew/home-brew-cans/thomas-coopers-traditional-draught-beer-kit-1-7kg-">Traditional Draught</a> (although I will bottle it, not put it in a cask!) supplemented by <a href="http://store.coopers.com.au/products/home-brew/4-malt-extract-cans/thomas-coopers-light-malt-extract-1-5kg-">1.5kg of the Coopers Light Malt</a>.  O.G. is 1.040.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markstaples.com/2011/05/01/traditional-draught-beer-in-a-bottle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wheat Beer</title>
		<link>http://www.markstaples.com/2010/06/28/wheat-beer/</link>
		<comments>http://www.markstaples.com/2010/06/28/wheat-beer/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:30:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://www.markstaples.com/?p=169</guid>
		<description><![CDATA[Just over four weeks ago, I started brewing a Coopers Wheat Beer kit, with Safbrew WB-06 Wheat Brewing Yeast, and a kilo of dried wheat malt, all from the Asquith homebew shop a little way up the road.  Two weeks in the primary, racked for two more weeks for bottling.  It&#8217;s been a little chilly [...]]]></description>
			<content:encoded><![CDATA[<p>Just over four weeks ago, I started brewing a Coopers <a href="http://www.coopers.com.au/the-brewers-guild/brewing-products/brew-cans/thomas-coopers-selection">Wheat Beer</a> kit, with <a href="http://www.fermentis.com/FO/pdf/HB/EN/Safbrew_WB-06_HB.pdf">Safbrew WB-06 Wheat Brewing Yeast</a>, and a kilo of dried wheat malt, all from the <a href="http://www.asquithhomebrewing.com.au/catalog/index.php">Asquith homebew shop</a> a little way up the road.  Two weeks in the primary, racked for two more weeks for bottling.  It&#8217;s been a little chilly recently, so fermentation was slow.  The ingredients all up cost almost twice as much as normal &#8211; will it taste twice as good?  Time will tell, but so far it smells like fresh bread, which is a good sign!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markstaples.com/2010/06/28/wheat-beer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invention vs Innovation</title>
		<link>http://www.markstaples.com/2010/05/11/invention-vs-innovation/</link>
		<comments>http://www.markstaples.com/2010/05/11/invention-vs-innovation/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:32:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.markstaples.com/?p=164</guid>
		<description><![CDATA[Just heard in a QESP webinar on Software Innovation in Australia from Julian Day of the Australia Consensus Awards: In business, invention is the conversion of cash into ideas, but innovation is the conversion of ideas into cash. Nice.  I see this is also on wikipedia.  I wonder what&#8217;s the original source for this quote?]]></description>
			<content:encoded><![CDATA[<p>Just heard in a <a href="http://www.qesp.org.au/">QESP</a> webinar on <em>Software Innovation in Australia</em> from Julian Day of the Australia <a href="http://www.consensus.com.au/">Consensus Awards</a>:</p>
<blockquote><p>In business, invention is the conversion of cash into ideas, but innovation is the conversion of ideas into cash.</p></blockquote>
<p>Nice.  I see this is also on wikipedia.  I wonder what&#8217;s the original source for this quote?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markstaples.com/2010/05/11/invention-vs-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

